Baseball 250 Gacha Pack
$250 per pack · one real graded card, vaulted and insured by Collector Crypt · sell it back within 72 hours for up to 90% of its insured value, or keep it.
Odds and card values
| Tier | Chance per pack | Card value | In the pool now |
|---|---|---|---|
| Epic | 1.0% | $2,000–$50,000 | 115 |
| Rare | 4.0% | $400–$2,000 | 308 |
| Uncommon | 20% | $250–$400 | 190 |
| Common | 75% | $150–$250 | 430 |
Expected value: $262.55 per $250 pack (105% of the price, Collector Crypt's figure). Selling every card back returns less than that, because buyback pays up to 90% of each card's value.
Most valuable cards in this pack right now
| Card | Value | |
|---|---|---|
| 2018 #150 Shohei Ohtani BGS 10 Black Label Topps Chrome Baseball | $11,000 | |
| 2026 #383 Jacob Misiorowski PSA 9 Topps Now | $9,500 | |
| 2022 #RISO Shohei Ohtani PSA 9 Topps Diamond Icons Red Ink Autographs | $9,395 | |
| 2025 #QA-HSBW Eli Willits/Jackson Holliday/Paul Skenes/Travis Bazzana PSA 10 Bowman's Best Quad Autographs | $8,500 | |
| 2017 #336C Aaron Judge PSA 10 Topps Now | $8,353 | |
| 2024 #407 Pete Crow-Armstrong PSA 10 Topps Chrome Sapphire | $7,642 | |
| 2025 #SOJ16 Shohei Ohtani PSA 9 Topps Tokyo Series Stars of Japan | $7,449 | |
| 2018 #1 Shohei Ohtani PSA 10 Bowman Chrome | $7,100 | |
| 2018 #1 Shohei Ohtani PSA 10 Bowman Chrome | $7,100 | |
| 2018 #150 Shohei Ohtani PSA 10 Topps Chrome | $7,000 | |
| 2025 #SOJ1 Shohei Ohtani PSA 9 Topps Tokyo Series Stars of Japan | $6,786 | |
| 1952 #261 Willie Mays BGS 3 Topps | $6,700 |
Other Sports packs
Soccer $50 Pack ($50) · Sports Gacha Pack ($100) · Basketball 100 Gacha Pack ($100) · Baseball 100 Gacha Pack ($100) · Football 100 Gacha Pack ($100) · Soccer $100 Pack ($100) · Basketball 250 Pack ($250) · Football 250 Pack ($250)
Packs are paid random draws for adults (18+). Most pulls are worth less than the pack price. Set a limit · Rules and odds
RipSeekPacksBlogRip a pack