Football 100 Gacha Pack
$100 per pack · one real graded card, vaulted and insured by Collector Crypt · sell it back within 72 hours for up to 90% of its insured value, or keep it.
Odds and card values
| Tier | Chance per pack | Card value | In the pool now |
|---|---|---|---|
| Epic | 1.0% | $500–$5,001 | 400 |
| Rare | 4.0% | $200–$500 | 610 |
| Uncommon | 20% | $100–$200 | 602 |
| Common | 75% | $50–$100 | 396 |
Expected value: $104.97 per $100 pack (105% of the price, Collector Crypt's figure). Selling every card back returns less than that, because buyback pays up to 90% of each card's value.
Most valuable cards in this pack right now
| Card | Value | |
|---|---|---|
| 2018 #105 Josh Allen PSA 9 Panini Contenders Football | $5,000 | |
| 2021 #123 Davis Mills PSA 9 Panini Contenders Optic | $5,000 | |
| 2024 #272 Jayden Daniels PSA 10 Panini Mosaic | $5,000 | |
| 2025 #26 Odell Beckham Jr. PSA 9 Panini Absolute Kaboom! Vertical | $5,000 | |
| 2021 #7 Ja'Marr Chase/99 EXCH BGS 9.5 Panini National Treasures Rookie Material Signatures RPS | $4,875 | |
| 2017 #9 Patrick Mahomes II BGS 9 Panini National Treasures Rookie Dual Materials Gold | $4,800 | |
| 2018 #JA Josh Allen PSA 10 Panini Prizm Rookie Autographs Football | $4,700 | |
| 2021 #123 Davis Mills PSA 9 Panini Contenders Football | $4,700 | |
| 2025 #TECMO4 Walter Payton BGS 9.5 Topps Chrome Tecmo Super Bowl | $4,700 | |
| 2020 #3 Patrick Mahomes II PSA 10 Panini Prizm Sensational Signatures | $4,500 | |
| 2023 #117 Jaxon Smith-Njigba PSA 10 Panini Contenders Optic | $4,495 | |
| 2025 #34 Jaxson Dart PSA 10 Panini Absolute Kaboom! Horizontal Football | $4,250 |
Other Sports packs
Soccer $50 Pack ($50) · Sports Gacha Pack ($100) · Basketball 100 Gacha Pack ($100) · Baseball 100 Gacha Pack ($100) · Soccer $100 Pack ($100) · Basketball 250 Pack ($250) · Baseball 250 Gacha Pack ($250) · Football 250 Pack ($250)
Packs are paid random draws for adults (18+). Most pulls are worth less than the pack price. Set a limit · Rules and odds
RipSeekPacksBlogRip a pack