Football 250 Pack
$250 per pack · one real graded card, vaulted and insured by Collector Crypt · sell it back within 72 hours for up to 90% of its insured value, or keep it.
Odds and card values
| Tier | Chance per pack | Card value | In the pool now |
|---|---|---|---|
| Epic | 1.0% | $2,000–$50,000 | 123 |
| Rare | 4.0% | $400–$2,000 | 527 |
| Uncommon | 20% | $250–$400 | 189 |
| Common | 75% | $150–$250 | 377 |
Expected value: $262.50 per $250 pack (105% of the price, Collector Crypt's figure). Selling every card back returns less than that, because buyback pays up to 90% of each card's value.
Most valuable cards in this pack right now
| Card | Value | |
|---|---|---|
| 2000 #236 Tom Brady PSA 9 Bowman Chrome Football | $11,000 | |
| 2000 #236 Tom Brady PSA 9 Bowman Chrome | $11,000 | |
| 2000 #236 Tom Brady PSA 9 Bowman Chrome Football | $11,000 | |
| 2020 #TB2 Tom Brady PSA Panini National Treasures Treasured Moments Signatures | $9,339 | |
| 2024 #477 Caleb Williams PSA 10 Panini Select | $8,267 | |
| 2017 #269 Patrick Mahomes II PSA 10 Panini Prizm Football | $8,000 | |
| 2025 #401 Tom Brady BGS 9 Topps Chrome Photo Variations Orange Refractors | $7,500 | |
| 2000 #126 Tom Brady PSA 10 Upper Deck Black Diamond Football | $7,500 | |
| 2022 #SP401 Brock Purdy PSA 10 Panini Chronicles Score Premium Rookies Update | $5,500 | |
| 2025 #5 Cam Skattebo PSA 10 Panini Donruss Optic Uptown | $5,500 | |
| 2018 #JA Josh Allen PSA 10 Panini Prizm Rookie Autographs Football | $5,300 | |
| 2023 #SBDPM Patrick Mahomes II PSA 10 Panini Donruss Optic Super Bowl Downtown | $5,300 |
Other Sports packs
Soccer $50 Pack ($50) · Sports Gacha Pack ($100) · Basketball 100 Gacha Pack ($100) · Baseball 100 Gacha Pack ($100) · Football 100 Gacha Pack ($100) · Soccer $100 Pack ($100) · Basketball 250 Pack ($250) · Baseball 250 Gacha Pack ($250)
Packs are paid random draws for adults (18+). Most pulls are worth less than the pack price. Set a limit · Rules and odds
RipSeekPacksBlogRip a pack