Mythic Pokémon Gacha Pack
$2,500 per pack · one real graded card, vaulted and insured by Collector Crypt · sell it back within 72 hours for up to 93% of its insured value, or keep it.
Odds and card values
| Tier | Chance per pack | Card value | In the pool now |
|---|---|---|---|
| Epic | 1.0% | $10,000–$150,000 | 86 |
| Rare | 4.0% | $5,000–$10,000 | 129 |
| Uncommon | 20% | $2,500–$5,000 | 266 |
| Common | 75% | $1,250–$2,500 | 452 |
Expected value: $2,507.92 per $2,500 pack (100% of the price, Collector Crypt's figure). Selling every card back returns less than that, because buyback pays up to 93% of each card's value.
Most valuable cards in this pack right now
| Card | Value | |
|---|---|---|
| 2002 #107 Shining Charizard 1st Edition PSA 10 Neo Destiny | $85,000 | |
| 1999 #4 Charizard-Holo 1st Edition PSA 9 Game | $80,000 | |
| 2005 Pokemon EX Unseen Forces Tyranitar EX-Holo 111 | $55,000 | |
| 2010 #81 Espeon-Holo PSA 10 Heartgold & Soulsilver Undaunted | $55,000 | |
| 2010 #81 Espeon-Holo PSA 10 Heartgold & Soulsilver Undaunted Pokemon | $55,000 | |
| 2002 Pokemon Neo Destiny Shining Mewtwo 1st Edition 109 | $53,000 | |
| 2001 #025 _____'s Pikachu PSA 10 Japanese Promo | $52,460 | |
| 2006 #100 Charizard GOLD STAR CGC 10 EX Dragon Frontiers Pokemon | $50,000 | |
| 2002 #18 Venusaur-Reverse Foil PSA 10 Legendary Collection | $50,000 | |
| 2001 #151 Shining Mew PSA 10 Japanese Promo Corocoro Comics | $46,000 | |
| 2008 #DP19 DARKRAI LV.X-HOLO PSA 10 POKEMON DIAMOND & PEARL BLACK STAR PROMO | $45,000 | |
| 2002 #10 Flareon-Reverse Foil PSA 10 Legendary Collection | $44,000 |
Other Pokémon packs
Starter Pokémon Gacha Pack ($25) · Elite Pokémon Gacha Pack ($50) · Bronze Pokémon Gacha Pack ($100) · Legendary Pokémon Gacha Pack ($250) · Hyper Pokémon Gacha ($500) · PSA 10 ONLY 500 ($500) · Grail Pokémon Gacha Pack ($1,000) · Celestial Pokémon Gacha Pack ($5,000)
Packs are paid random draws for adults (18+). Most pulls are worth less than the pack price. Set a limit · Rules and odds
RipSeekPacksBlogRip a pack