Celestial Pokémon Gacha Pack
$5,000 per pack · one real graded card, vaulted and insured by Collector Crypt · sell it back within 72 hours for up to 93% of its insured value, or keep it.
Odds and card values
| Tier | Chance per pack | Card value | In the pool now |
|---|---|---|---|
| Epic | 1.0% | $20,000–$280,001 | 55 |
| Rare | 4.0% | $10,000–$20,000 | 52 |
| Uncommon | 20% | $5,000–$10,000 | 127 |
| Common | 75% | $2,500–$5,000 | 201 |
Expected value: $4,972.07 per $5,000 pack (99% of the price, Collector Crypt's figure). Selling every card back returns less than that, because buyback pays up to 93% of each card's value.
Most valuable cards in this pack right now
| Card | Value | |
|---|---|---|
| 2012 #128 Rayquaza PSA 10 Black & White Dragons Exalted | $180,000 | |
| 2004 #NA Sky-Splitting Deoxys PSA 10 Japanese Movie Commemoration VS Pack | $150,000 | |
| 2003 #146 Charizard-Holo PSA 10 Skyridge | $125,000 | |
| 2003 #146 Charizard-Holo PSA 10 Skyridge | $125,000 | |
| 2002 #107 Shining Charizard 1st Edition PSA 10 Neo Destiny | $85,000 | |
| 1999 #4 Charizard-Holo 1st Edition PSA 9 Game | $80,000 | |
| 2005 Pokemon EX Unseen Forces Tyranitar EX-Holo 111 | $55,000 | |
| 2010 #81 Espeon-Holo PSA 10 Heartgold & Soulsilver Undaunted | $55,000 | |
| 2010 #81 Espeon-Holo PSA 10 Heartgold & Soulsilver Undaunted Pokemon | $55,000 | |
| 2001 #025 _____'s Pikachu PSA 10 Japanese Promo | $52,460 | |
| 2006 #100 Charizard GOLD STAR CGC 10 EX Dragon Frontiers Pokemon | $50,000 | |
| 2001 #151 Shining Mew PSA 10 Japanese Promo Corocoro Comics | $46,000 |
Other Pokémon packs
Starter Pokémon Gacha Pack ($25) · Elite Pokémon Gacha Pack ($50) · Bronze Pokémon Gacha Pack ($100) · Legendary Pokémon Gacha Pack ($250) · Hyper Pokémon Gacha ($500) · PSA 10 ONLY 500 ($500) · Grail Pokémon Gacha Pack ($1,000) · Mythic Pokémon Gacha Pack ($2,500)
Packs are paid random draws for adults (18+). Most pulls are worth less than the pack price. Set a limit · Rules and odds
RipSeekPacksBlogRip a pack