Elite Pokémon Gacha Pack
$50 per pack · one real graded card, vaulted and insured by Collector Crypt · sell it back within 72 hours for up to 85% of its insured value, or keep it.
Odds and card values
| Tier | Chance per pack | Card value | In the pool now |
|---|---|---|---|
| Epic | 1.0% | $250–$5,001 | 200 |
| Rare | 4.0% | $110–$250 | 218 |
| Uncommon | 15% | $60–$110 | 187 |
| Common | 80% | $30–$60 | 322 |
Expected value: $54.67 per $50 pack (109% of the price, Collector Crypt's figure). Selling every card back returns less than that, because buyback pays up to 85% of each card's value.
Most valuable cards in this pack right now
| Card | Value | |
|---|---|---|
| 2015 #175 Pikachu PSA 10 Japanese XY-P Promo | $3,800 | |
| 2002 #4 Dark Espeon-Holo 1st Edition PSA 8 Neo Destiny | $3,100 | |
| 2003 #99 Lapras EX-Holo PSA 9 EX Ruby & Sapphire | $2,850 | |
| 2014 #081 Full Art/Charizard EX 1st Edition PSA 10 Japanese XY Wild Blaze | $2,250 | |
| 1999 #4 Charizard CGC 9 Base Set - Unlimited | $1,813 | |
| 2024 #085 Pikachu with Grey Felt Hat P/(Pokemon x Van Gogh Art Collaboration) BGS 9.5 TCG Scarlet & Violet Black Star Promos | $1,415 | |
| 2023 #199 Charizard EX PSA 10 Mew EN-151 | $1,245 | |
| 2025 #094 Gengar PSA 10 Mew EN-151 | $1,120 | |
| 2005 #64 Ditto [Squirtle]-Reverse Foil PSA 8 EX Delta Species | $1,050 | |
| 2014 #98 Mega Tokyo's Pikachu PSA 9 Japanese XY Promo | $1,004 | |
| 2019 #162 Full Art/Pikachu & Zekrom GX PSA 10 Sun & Moon Team Up | $970 | |
| 2017 #140 Full Art/Sylveon GX PSA 10 Sun & Moon Guardians Rising | $950 |
Other Pokémon packs
Starter Pokémon Gacha Pack ($25) · Bronze Pokémon Gacha Pack ($100) · Legendary Pokémon Gacha Pack ($250) · Hyper Pokémon Gacha ($500) · PSA 10 ONLY 500 ($500) · Grail Pokémon Gacha Pack ($1,000) · Mythic Pokémon Gacha Pack ($2,500) · Celestial Pokémon Gacha Pack ($5,000)
Packs are paid random draws for adults (18+). Most pulls are worth less than the pack price. Set a limit · Rules and odds
RipSeekPacksBlogRip a pack